Infinix Note 30
Display
6.78-inch (1080×2460)
Processor
MediaTek Helio G99
Front Camera
16MP
Rear Camera
64MP + 2MP
RAM
8GB
Storage
128GB
Battery Capacity
5000mAh
OS
Android 13
KSh51,000.00
The phone comes with a 120 Hz refresh rate 6.78-inch touchscreen display offering a resolution of 1080×2460 pixels (FHD+). Infinix Note 30 is powered by an octa-core MediaTek Helio G99 processor. It comes with 8GB of RAM. The Infinix Note 30 runs Android 13 and is powered by a 5000mAh battery. The Infinix Note 30 supports 45W Fast Charging fast charging.
As far as the cameras are concerned, the Infinix Note 30 on the rear packs a triple camera setup featuring a 64-megapixel (f/f/1.69) primary camera, and a 2-megapixel (f/f/2.4) camera. It has a single front camera setup for selfies, featuring a 16-megapixel sensor.
Infinix Note 30 is based on Android 13 and packs 128GB of inbuilt storage that can be expanded via microSD card (up to 2000GB) with a dedicated slot. The Infinix Note 30 measures 168.62 x 76.60 x 8.58mm (height x width x thickness) and weighs 219.00 grams. It was launched in Obsidian Black, Interstellar Blue, and Sunset Gold colours.
Infinix Note 30 Full Specifications
Brand | Infinix |
Model | Note 30 |
Release date | 22nd May 2023 |
Launched in India | No |
Form factor | Touchscreen |
Dimensions (mm) | 168.62 x 76.60 x 8.58 |
Weight (g) | 219.00 |
Battery capacity (mAh) | 5000 |
Fast charging | 45W Fast Charging |
Colours | Obsidian Black, Interstellar Blue, Sunset Gold |
Refresh Rate | 120 Hz |
Resolution Standard | FHD+ |
Screen size (inches) | 6.78 |
Touchscreen | Yes |
Resolution | 1080×2460 pixels |
Processor | octa-core |
Processor make | MediaTek Helio G99 |
RAM | 8GB |
Internal storage | 128GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Expandable storage up to (GB) | 2000 |
Dedicated microSD slot | Yes |
Rear camera | 64-megapixel (f/f/1.69) + 2-megapixel (f/f/2.4) |
No. of Rear Cameras | 3 |
Front camera | 16-megapixel |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Operating system | Android 13 |
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac |
GPS | Yes |
Bluetooth | Yes |
NFC | Yes |
USB OTG | Yes |
USB Type-C | Yes |
Headphones | 3.5mm |
FM | Yes |
Active 4G on both SIM cards | Yes |
Fingerprint sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
There are no reviews yet.