Xiaomi Redmi A2 Plus
Xiaomi Redmi A2 Plus
- Operating system: Android 12, MIUI 12
- Chipset: MediaTek Helio A22
- Camera resolution: 8MP + 0.3MP
- Front camera resolution: 5MP
- Display size: 6.52 Inches, 720 x 1600 Pixels
- Display type: IPS Screen, 16M Colors
- RAM: 3GB
- Storage: 32GB
- Battery: 5000mAh, Li-Po
NB: For latest Pricing on this product call the shop before making order
Our Telephone Contact: 0726111200
Our Location: Imenti house, Moi avenue, Wasafi stall next to Azuri restaurant, Shop G19-2 , Nairobi, Kenya
Original price was: KSh13,500.00.KSh11,000.00Current price is: KSh11,000.00.
ORDER VIA Whatsapp
Xiaomi Redmi A2 in Kenya
The Xiomi Redmi A2 price in Kenya is Ksh 11,000. The Redmi A2 was released in March 2023.
Redmi A2 price in Kenya & specifications
BASIC INFO | |
Brand | Redmi |
Model | A2 Plus |
Status | Available |
Release Date | 2023, March |
BODY | |
Dimensions | 164.9 x 76.8 x 9.1 mm (6.49 x 3.02 x 0.36 in) |
Weight | 192 g (6.77 oz) |
Colors | Light Green, Light Blue, Black |
Body Material | – |
SIMs | Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | No |
DISPLAY | |
Size | 6.52 inches |
Type | IPS LCD, 400 nits (typ) |
Resolutions | 720 x 1600 pixels, 20:9 ratio |
PPI | 269 ppi density |
Multi touch | Yes |
Protection | No |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 850 / 900 / 2100 |
4G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 – International 1, 3, 5, 8, 40, 41 – India |
5G | No |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Dual | 8 MP, f/2.0, (wide) 0.08 MP (depth) |
Features | Dual-LED flash, HDR |
Videos | 1080p@30fps |
Front | 5 MP, f/2.2 1080p@30fps |
HARDWARE | |
OS | Android 12 (Go edition), MIUI |
Chipset | Mediatek Helio G36 (12 nm) |
CPU | Octa-core (4×2.2 GHz Cortex-A53 & 4×1.7 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
RAM | 2GB / 3GB |
Storage | 32GB |
Card Slot | microSDXC (dedicated) |
BATTERY | |
Type | Li-Po |
Capacity | 5000 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Charging | 10W wired |
Wireless Charging | No |
COMMONS | |
Sound | Loudspeaker Yes 3.5m Jack Yes |
Sensors | Fingerprint (rear-mounted), accelerometer |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | microUSB 2.0 |
Wi Fi | Wi-Fi 802.11 a/b/g/n |
Reviews
There are no reviews yet.