Apple iPhone SE 3 2022 in Kenya
Apple iPhone SE 3 2022 Price in Kenya is ksh63,499
Apple iPhone SE 3 2022 smartphone, Announced Mar 2022. Features 4.7″ display, Apple A15 Bionic chipset, 2018 mAh battery, 256 GB storage, 4 GB RAM
iPhone SE 3 2022 Specifications and Price in Kenya
General | |
Sim Type | Dual Sim, GSM+GSM |
Dual Sim | Yes |
Sim Size | Nano+eSIM |
Device Type | Smartphone |
Release Date | March 8, 2022 |
Design | |
Dimensions | 138.4 x 67.3 x 7.3 mm |
Weight | 144 g |
Display | |
Type | Color IPS LCD screen (16M) |
Touch | Yes, with Multitouch |
Size | 4.7 inches, 750 x 1334 pixels |
Aspect Ratio | 16:9 |
PPI | ~326 PPI |
Screen to Body Ratio | ~ 65.4% |
Features | 1,400:1 Contrast Ratio (typical), True Tone Display, Wide Colour Display (P3), Haptic Touch, 625 nits Max Brightness |
Memory | |
Storage | 64, 128, 256 GB |
Card Slot | No |
Connectivity | |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
VoLTE | Yes |
Wifi | Yes, with wifi-hotspot |
Bluetooth | Yes, v5.0, A2DP, LE |
USB | Yes, Lightning Port |
USB Features | USB Charging |
Wireless Charging | Yes, Works with Qi Chargers |
Extra | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS, BEIDOU |
Fingerprint Sensor | Yes, Front |
Face Unlock | Yes |
Sensors | Barometer, Three Axis Gyro, Accelerometer, Proximity Sensor, Ambient Light Sensor |
3.5mm Headphone Jack | Lightning |
Extra | NFC |
Water Resistance | Yes |
IP Rating | IP67 |
Dust Resistant | Yes |
Camera | |
Rear Camera | 12 MP f/1.8 with autofocus |
Features | Deep Fusion, Smart HDR 4, Photographic Styles, Advanced Red-eye Correction, Auto Image Stabilisation, Burst Mode, Photo Geotagging |
Video Recording | 4K, 1080p |
Flash | Yes, LED |
Front Camera | 7 MP f/2.2 with Retina Flash |
Front Video Recording | 1080p @ 30fps FHD |
Technical | |
OS | iOS v15 |
Chipset | Apple Bionic A15 |
CPU | 3.22 GHz, Hexa Core Processor |
Core Details | 2×3.22 GHz Avalanche + 4xX.X GHz Blizzard |
GPU | Apple GPU (4-core graphics) |
IP Rating | IP67 |
Java | No |
Browser | Yes |
Multimedia | |
Yes | |
Music | AAC, MP3, Apple Lossless, FLAC, Dolby Digital and Dolby Digital Plus |
Video | HEVC, H.264 and ProRes |
FM Radio | No |
Document Reader | Yes |
Battery | |
Type | Non-Removable Battery |
Size | Li-ion Battery |
Fast Charging | 18W Fast Charging |
Music Playback Time | 50 hours |
Check out more Apple Smartphones in Kenya
Reviews
There are no reviews yet.