Samsung Galaxy A03
Samsung Galaxy A03
6.5 inches
Octa-core (2×1.6 GHz & 6×1.6 GHz)
Android 11
3GB / 4GB RAM
32GB / 64GB storage
Back: Dual 48MP + 2MP
Front: Single 5 MP
5000mAh battery
Colors: Black, Blue and Red
2G, 3G, 4G
KSh13,999.00 – KSh14,999.00
Samsung Galaxy A03 with a 6.50-inch touchscreen display offering a resolution of 720×1600 pixels and an aspect ratio of 20:9. Samsung Galaxy A03 is powered by a 1.6GHz octa-core Unisoc T606 processor. It comes with 4GB of RAM. The Samsung Galaxy A03 runs Android 11 and is powered by a 5000mAh battery.
SAMSUNG GALAXY A03 PRICE IN KENYA AND COMPLETE SPECS
PRICE IN KENYA | 3/32GB | Ksh. 13,999 |
4/64 GB | Ksh. 14,999 | |
NETWORK: | Technology | GSM/HSPA/LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G Bands | HSDPA 850 / 900 / 2100 | |
4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
5G Bands | No | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
DISPLAY: | ||
Size | 6.5 inches, 102.0 cm2 | |
Type | PLS TFT | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
Body Ratio | 81.8% screen-to-body ratio | |
STORAGE | ||
RAM | 3GB / 4GB | |
ROM | 32GB / 64GB | |
SD Card Slot | microSDXC (dedicated slot) | |
BODY DESIGN: | ||
SIM Slot | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
Weight | 196 g | |
Dust/Water resistant | N/S | |
Dimensions | 164.2 x 75.9 x 9.1 mm (6.46 x 2.99 x 0.36 in) | |
PLATFORM | ||
Software | Android 11 | |
Chipset | – | |
GPU | Mali G57 | |
Processor | Octa-core (2×1.6 GHz & 6×1.6 GHz) | |
REAR CAMERA | ||
Dual | 48 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) | |
Features | LED flash | |
Video | 1080p@30fps | |
SELFIE CAMERA | ||
Single | 5 MP, f/2.2 | |
Features | – | |
Video | – | |
CONNECTIVITY | ||
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | 5.0, A2DP, LE | |
NFC | No | |
USB | microUSB 2.0 | |
Radio | N/S | |
GPS | Yes, with A-GPS | |
SOUND | ||
Loud Speaker | Yes | |
3.5mm Head Jack | Yes | |
BATTERY | ||
Capacity | Li-Po 5000 mAh, non-removable | |
Charging | N/S | |
Battery Type | Li-Po, non-removable | |
SENSORS | Accelerometer, proximity |
Samsung Galaxy A03 detailed description
Samsung Galaxy A03 CAMERA
As far as the cameras are concerned, the Samsung Galaxy A03 on the rear packs a dual camera setup featuring a 48-megapixel (f/1.8) primary camera, and a 2-megapixel (f/2.4) camera. The rear camera setup has autofocus. It has a single front camera setup for selfies, featuring a 5-megapixel sensor with an f/2.2 aperture.
Samsung Galaxy A03 PROCESSOR
The Samsung Galaxy A03 runs One UI Core 3.1 is based on Android 11 and packs 64GB of inbuilt storage that can be expanded via microSD card (up to 1000GB) with a dedicated slot.
The Samsung Galaxy A03 is a dual-SIM (GSM and GSM) mobile that accepts Nano-SIM and Nano-SIM cards. The Samsung Galaxy A03 measures 164.20 x 75.90 x 9.10mm (height x width x thickness) and weighs 196.00 grams. It was launched in Black, Blue, and Red colours.
Samsung Galaxy A03 CONNECTIVITY
Connectivity options on the Samsung Galaxy A03 include Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth v5.00, Micro-USB, 3G, and 4G. Sensors on the phone include accelerometer, ambient light sensor, and proximity sensor.
Pictures & Review:
Check out more Samsung phones in Kenya @ Mobitronics.
Specification: Samsung Galaxy A03
|
There are no reviews yet.